Nothing in the basket.
·Versatile Connectivity: Boasting multiple interfaces including 2 USB-C, 1 D-Tap, 1 USB-A, 1 8V-OUT, and 1 12V-OUT, each equipped with a shunt design for simultaneous fast charging of USB-C and USB-A devices. ·Lightning-Fast Charging: Equipped with a BMS intelligent chip supporting up to 100W fast charging, this…
Materials | Aluminum alloy + fireproof PC material | Capacity | 14.54V 6.8Ah 98.872Wh |
Rated Total Discharge Power | 100W | Discharge Cut-off Voltage | 11V |
BP/D-Tap Input | 8A(Max) | BP/D-Tap Output | 14.8V / 14A(Max) |
USB-C1 Input/Output | Supports PD3.0 / 0C2.0 / QC3.0 / PPS:5V / 3A 9V / 3A.12V / 3A,15V / 3A,20V / 5A(Max) | USB-C2 Output | Supports PD3.0 / QC2.0 / QC3.0 / PPS:5V / 3A,9V /3A,12V13A.15V /3A,20V / 5A(Max) |
8V-OUT Output | 8V/3A(Max) | 12V-OUT Output | 12V / 3A(Max) |
Optional Charging Methods | Supports three charging methods.D-TAP, BP, and PD.(Chargers that support PD fast charging, such as gallium nitride chargers, support up to 100W) | USB-A Input | Supports QC2.0 / QC3.0:5V / 3A9V/3A.12V / 2.5A(Max) |
Charging environment temperature | 0°~45° / 32°F to 113°F | Discharging environment temperature | -10°~45° / 14°F to 113°F |
Product Size | 107.2x73.2x55.2mm / 4.2x2.9x2.2in | Product Weight | 660±10g / 23.3±0.4oz |
Package Size | 146x113x74mm / 5.7x4.4x2.9in | Package Weight | 847±10g / 29.9±0.4oz |
Manufacturer: | SmallRig |
Category: | Battery 14,4V |
USB-C charging | Yes |
Battery Capacity | 99Wh |
Mount type | V-Mount |
SmallRig has unveiled a new limited edition SmallRig x Transformers Bumblebee collection, which offers a unique combination of iconic design and…