S-Log3 and the CineAlta interface
Picture profile and controls follow the professional line, so the footage cuts together with material from larger cameras.
Full-Frame cinema camera the FX2 is designed for beginner creator who aspires to step into the world of professional movie creation. Equipped with Sony’s latest AF technology this new member of the Cinema Line it is a great tool for young filmmakers starting their journey, film school students and solo or small-crew shooting.
Full-Frame cinema camera the FX2 is designed for beginner creator who aspires to step into the world of professional movie creation. Equipped with Sony’s latest AF technology this new member of the Cinema Line it is a great tool for young filmmakers starting their journey, film school students and solo or small-crew shooting.
A 33 MP full-frame sensor, over 15 EV of dynamic range and 16-bit RAW in a body you can carry one-handed. The interface is familiar to anyone who has worked with CineAlta.


The new electronic viewfinder tilts out, so you can shoot from low angles and above your head without lying on the ground or guessing the frame off a screen in bright sun.

HDMI, timecode and a headphone output sit on the side, so the camera drops into a rig with monitor and audio without improvising.
AI processing keeps focus on the subject, corrects the composition during auto framing and assists stabilisation — even when you are carrying the camera one-handed.
Picture profile and controls follow the professional line, so the footage cuts together with material from larger cameras.
Two stabilisation modes: one for walking, one for rougher movement where more headroom helps.
Ten-bit 4:2:2 sampling gives the colourist material that takes big moves without banding.
More than fifteen stops hold detail in the window and in the shadows in a single take.
The Sony ILME-FX2 is a professional compact cinema camera designed for high-quality video production, offering advanced features for filmmakers and content creators. Equipped with a full-frame sensor, it provides excellent image clarity, dynamic range, and cinematic depth. The FX2 supports 4K recording at high frame rates, along with 10-bit 4:2:2 color sampling for superior color grading capabilities. It features a user-friendly interface, multiple professional inputs and outputs, and advanced autofocus technology for precise focus tracking. Its compact and lightweight design makes it ideal for on-the-go shooting in documentary, corporate, and narrative filmmaking. The Sony ILME-FX2 combines professional-grade image quality with versatile shooting options, delivering cinema-level results in a portable form factor.
Key specification :
| CAMERA TYPE | Interchangeable lens digital camera |
|---|---|
| Lens Mount | E-mount |
| LATITUDE | 15+ stops (S-Log3) |
| SENSOR TYPE | 35mm full frame (35.9 x 23.9 mm), Exmor R CMOS sensor |
| NUMBER OF PIXELS (Total) | Approx. 34.1 megapixels |
| NUMBER OF PIXELS (EFFECTIVE) | Still images: Approx. 33.0 megapixels max.1, Movies: Approx. 27.6 megapixels max.1 |
| OPTICAL LOW PASS FILTER | Yes |
| COLOR TEMPERATURE RANGE | 2500 K - 9900 K |
| Anti-Dust System | Yes |
| RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 5.0 format compliant) |
| IMAGE SIZE (PIXELS) [3:2] | 35mm full frame L: 7008 x 4672 (33 M), M: 4608 x 3072 (14 M), S: 3504 x 2336 (8.2 M) |
| IMAGE QUALITY MODES | RAW, JPEG, HEIF (4:2:0 / 4:2:2), RAW & JPEG, RAW & HEIF |
| 14bit RAW | Yes |
| VIDEO COMPRESSION | XAVC HS: MPEG-H HEVC/H.265, XAVC S: MPEG-4 AVC/H.264 |
| AUDIO RECORDING FORMAT | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit)2, LPCM 4ch (48 kHz 24 bit)2 |
| MOVIE RECORDING FORMAT (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10bit) (Approx.): 59.94p (150 Mbps / 75 Mbps / 45 Mbps), 23.98p (100 Mbps / 50 Mbps / 30 Mbps), 50p (150 Mbps / 75 Mbps / 45 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (200 Mbps / 100 Mbps), 23.98p (100 Mbps / 50 Mbps), 50p (200 Mbps / 100 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S 4K) | 3840 x 2160 (4:2:0, 8bit) (Approx.): 59.94p (150 Mbps), 29.97p (100 Mbps / 60 Mbps), 23.98p (100 Mbps / 60 Mbps), 50p (150 Mbps), 25p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (200 Mbps), 29.97p (140 Mbps), 23.98p (100 Mbps), 50p (200 Mbps), 25p (140 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S HD) | 1920 x 1080 (4:2:0, 8bit) (Approx.): 119.88p (100 Mbps / 60 Mbps), 59.94p (50 Mbps / 25 Mbps), 29.97p (50 Mbps / 16 Mbps), 23.98p (50 Mbps), 100p (100 Mbps / 60 Mbps), 50p (50 Mbps / 25 Mbps), 25p (50 Mbps / 16 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (50 Mbps), 29.97p (50 Mbps), 23.98p (50 Mbps), 50p (50 Mbps), 25p (50 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (600 Mbps), 29.97p (300 Mbps), 23.98p (240 Mbps), 50p (500 Mbps), 25p (250 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I DCI4K) | 4096 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (600 Mbps), 29.97p (300 Mbps), 23.98p (240 Mbps), 50p (500 Mbps), 25p (250 Mbps), 24.00p (240 Mbps) |
| MOVIE RECORDING FORMAT (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (222 Mbps), 29.97p (111 Mbps), 23.98p (89 Mbps), 50p (185 Mbps), 25p (93 Mbps) |
| SLOW & QUICK MOTION (SHOOTING FRAME RATE) | Yes |
| PROXY RECORDING | Yes |
| TC / UB | Yes |
| RAW OUTPUT | Yes (HDMI) |
| Memory Card Slot | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress 2 Type A card, SLOT2: SD (UHS-I/II compliant) memory card |
| FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| FOCUS POINT | Still images: Max. 759 points (phase-detection AF), Movies: Max. 627 points (phase-detection AF) |
| FOCUS SENSITIVITY RANGE | EV-4 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| RECOGNITION TARGET (STILL IMAGES) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| RECOGNITION TARGET (MOVIES) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| OTHER FEATURES | AF Track Sens. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) |
| METERING TYPE | 1200-zone evaluative metering |
| METERING SENSITIVITY | EV-3 to EV20 (at ISO100 equivalent with F2.0 lens attached) |
| EXPOSURE COMPENSATION | .+/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| ISO SENSITIVITY | Still images: ISO 100 - 51200 (expandable to ISO 50 - 204800), AUTO (ISO 100 - 12800, selectable lower limit and upper limit), Movies: ISO 100 - 51200 equivalent (expandable to ISO 102400), AUTO (ISO 100 - 12800, selectable lower limit and upper limit) |
| ANTI-FLICKER SHOOT. | Yes *** |
| TYPE | 1.3 cm (0.5 type) electronic viewfinder (Quad-VGA OLED) |
| Number of Dots | 3 686 400 dots |
| Magnification | Approx. 0.70x (with 50 mm lens at infinity, -1 m-1) |
| DIOPTRE | -4.0 to +3.0 m-1 |
| Eye Point | Approx. 33 mm from the eyepiece lens, 27 mm from the eyepiece frame at -1 m-1 (CIPA standard) |
| Finder Frame Rate Selection | STD 60 fps / HI 120 fps |
| Monitor Type | 7.5 cm (3.0-type) type TFT |
| TOUCH PANEL | Yes |
| Number of Dots | 1 036 800 dots |
| Adjustable Angle | Opening Angle: Approx. 176 °, Rotation Angle: Approx. 270 ° |
| CLEAR IMAGE ZOOM (STILL IMAGES) | Approx. 2x |
| CLEAR IMAGE ZOOM (MOVIES) | Approx. 1.5x (4K), Approx. 2x (HD) |
| Shutter Type | Mechanical shutter / Electronic shutter |
| Shutter Speed | Still images (Mechanical shutter): 1/4000 to 30 s, Bulb, Still images (Electronic shutter): 1/8000 to 30 s, Movies: 1/8000 to 1 s |
| Flash Sync. Speed | 1/160 s (35mm full frame), 1/200 s (APS-C)(4*) |
| Electronic Front Curtain Shutter | Yes |
| Type | Image sensor-shift mechanism with 5-axis compensation (compensation depends on lens specifications) |
| Compensation Effect | Center 5.0 stops and Periphery 5.0 stops (based on CIPA2024 standard. Pitch/yaw/roll shake only. With FE 50mm F1.2 GM lens mounted. Long exposure NR off.) |
| MODE | Still images: On / Off, Movie: Dynamic active / Active / Standard / Off |
| Continuous Drive Speed (approx. max.) | Hi+: 10 fps***** |
| Hi+: 10 fps***** | |
| NO. OF FRAME RECORDABLE (APPROX.) | JPEG Extra fine L: over 1000 frames*****, JPEG Fine L: over 1000 frames*****, JPEG Standard L: over 1000 frames*****, RAW: over 1000 frames*****, RAW & JPEG: over 1000 frames*****, RAW (Uncompressed): over 1000 frames*****, RAW (Uncompressed) & JPEG: over 1000 frames*****, RAW (Lossless Compressed): over 1000 frames*****, RAW (Lossless Compressed) & JPEG: over 1000 frames***** |
| MODES | Enlarged Image, Protect, Rating, Shot Mark (Movie), Divider Frame, Crop, Photo Capture |
| FUNCTIONS | Screen Reader, Focus Magnifier, Focus Map (Movie), Peaking Display, Subject Recognition in AF, Touch Focus, Touch Tracking, Touch Shutter, Touch AE, Vari-angle LCD screen, Custom function, Enlarge Screen |
| PC INTERFACE | Mass-storage / MTP |
| MULTI / MICRO USB TERMINAL | Yes(6) |
| USB TYPE-C TERMINAL | Yes (SuperSpeed USB 10 Gbps (USB 3.2) compatible) |
| WIRELESS LAN (BUILT-IN) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band))78 |
| Bluetooth | Yes (Bluetooth Standard Ver. 5.0 (2.4 GHz band)) |
| HDMI OUTPUT | HDMI connector (Type-A), 4096 x 2160 (59.94p / 50p / 29.97p / 25p / 24.00p / 23.98p) / 3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p) / 1920 x 1080 (59.94p / 50p / 23.98p) / 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10bit / RGB 8bit, 4672 x 2628 (59.94p / 50p / 29.97p / 25p / 24.00p / 23.98p), Raw 16bit |
| Multi Interface Shoe | Yes (with Digital Audio Interface)(9*) |
| Mic Terminal | Yes (3.5 mm Stereo minijack) |
| Headphone Terminal | Yes (3.5 mm Stereo minijack) |
| REMOTE CONTROL (WIRELESS) | Yes (Bluetooth remote control) |
| FUNCTIONS | Send to smartphone, Remote control via smartphone, Remote Shooting |
| VIDEO DATA FORMAT | MJPEG, YUV420(10*) |
| VIDEO RESOLUTION | 3840 x 2160 (14.99p / 29.97p), 1920 x 1080 (29.97p / 59.94p), 1280 x 720 (29.97p), 3840 x 2160 (12.5p / 25p), 1920 x 1080 (25p / 50p), 1280 x 720 (25p) |
| AUDIO DATA FORMAT | LPCM 2ch (16bit 48 kHz) |
| VIDEO DATA FORMAT | MPEG-4 AVC/H.264, MPEG-H HEVC/H.265 (11*) |
| VIDEO RESOLUTION | 3840 x 2160 (29.97p / 59.94p), 3840 x 2160 (25p / 50p), 2560 x 1440 (29.97p / 59.94p), 2560 x 1440 (25p / 50p), 1920 x 1080 (29.97p / 59.94p), 1920 x 1080 (25p / 50p), 1280 x 720 (29.97p / 59.94p), 1280 x 720 (25p / 50p) |
| AUDIO DATA FORMAT | AAC-LC 2ch (16bit 48 kHz) |
| PROTOCOL | RTMP, RTMPS, SRT |
| Microphone | Built-in, stereo |
| Speaker | Built-in, monaural |
| SETTING | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
| SUPPLIED BATTERY | One rechargeable battery pack NP-FZ100 |
| Battery Life (Still Images) | Approx. 470 shots (Viewfinder) / Approx. 520 shots (LCD monitor) (CIPA standard)12 |
| Battery Life (Movie, actual recording) | Approx. 90 min (Viewfinder) / Approx. 100 min (LCD monitor) (CIPA standard)13 |
| Battery Life (Movie, continuous recording) | Approx. 150 min (Viewfinder) / Approx. 155 min (LCD monitor) (CIPA standard) |
| Internal Battery Charge | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible)14 |
| USB POWER SUPPLY | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
| Power consumption with Viewfinder | Still images: Approx. 4.2 W (with FE 28-70mm F3.5-5.6 OSS lens attached), Movies: Approx. 6.6 W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
| Power consumption with LCD screen | Still images: Approx. 3.8 W (with FE 28-70mm F3.5-5.6 OSS lens attached), Movies: Approx. 6.3 W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
| WEIGHT (WITH BATTERY AND MEMORY CARD INCLUDED) | Approx. 679 g / Approx. 1 lb 8.0 oz |
| BODY ONLY | Approx. 594 g / Approx. 1 lb 5.0 oz |
| Dimensions (W x H x D) | Approx. 129.7 x 77.8 x 103.7 mm, Approx. 129.7 x 77.8 x 85.0 mm (from grip to monitor) / Approx. 5 1/8 x 3 1/8 x 4 1/8 inches, Approx. 5 1/8 x 3 1/8 x 3 3/8 inches (from grip to monitor) |
The Sony FX2 is a professional full-frame camera from the Cinema Line series that uses the E-mount and requires high-speed media for recording 4K 10-bit video. For reliable operation, it is essential to use NP-FZ100 batteries and high-speed SD UHS-II or CFexpress Type A memory cards.
Power and Batteries - NP-FZ100 rechargeable batteries and charging kits ensure long camera runtime during demanding shoots.
CFexpress Type A Memory Cards - High-speed media essential for recording at the highest quality, RAW formats, and high frame rates.
SDXC Memory Cards - Reliable UHS-I and UHS-II standard cards suitable for standard 4K recording and proxy files.
Audio Accessories - Professional wireless systems fully compatible with the Sony FX2 camera’s audio inputs.
| Manufacturer: | SONY |
| Category: | Compact cameras |
| Camera Sensor size | Full Frame |
| Resolution | 4K (DCI) |
| Type of bayonet | E-mount |
| Output | HDMI |
| Velikost snímače | Full Frame |
| Bajonet | Sony E |
| Maximální rozlišení videa | 4K |
| Záznamová média | CFexpress Type B · SD / SDHC / SDXC |
| Video výstupy a přenos | HDMI |
| Version | DSLR |
| Record format | RAW · XAVC S · XAVC HS |
| FPS | 4K 60fps |
| Media type | SD card · CFexpress |
| Battery type | NP-FZ |
| Colour depth | 8 bit · 10 bit |
| Other features | RAW · Tally · Proxy recording · NFC · HDR · WiFi · Bluetooth · SRT |
Blackmagic Design DaVinci Resolve Studio + camera
read morelessSpecial offers and discounts for subscribers only · Free audio & video workshops · News and tips from the world of filmmaking