TAO 1pro is a Broadcasting streaming decoder with a 5.5 inch FHD preview display,but also a 4 channels seamless video switcher for 2 USB 3.0 and 2 HDMI 1.3 inputs, and supports streaming directly by ethernet output which is ready to connect to external cloud based router and streaming from Anywhere to Everywhere.
TAO 1pro is a Broadcasting streaming decoder with a 5.5 inch FHD preview display,but also a 4 channels seamless video switcher for 2 USB 3.0 and 2 HDMI 1.3 inputs, and supports streaming directly by ethernet output which is ready to connect to external cloud based router and streaming from Anywhere to Everywhere.
TAO 1pro is compatible with standard USB 2.0 and USB 3.0 cameras by UVC protocol, and brings itself as a much affordable and user friendly streaming tools for anybody, the talents who is willing to be Anchor Online.
TAO 1pro is also with touch panel for finger configuration, and with optional 2 chargeable battery extending its capacity for outdoor application.
| Connectors | Input | HDMI 1.3 | 2×HDMI-A | ||||
| USB 3.0 | 2×USB TypeA | ||||||
| Output | HDMI 2.0 | 1×HDMI-A | |||||
| Record | USB 2.0 | 1×USB TypeA | |||||
| Audio | In | 1×3.5mm Audio Jack | |||||
| Out | 1×3.5mm Audio Jack | ||||||
| Communication/Stream | LAN | 1×RJ45 | |||||
| Power | 1×USB-C | ||||||
| Performance | Input Resolutions | HDMI | |||||
| SMPTE | 720p@50/60 | 1080p@23/24/60 | ||||||
| VESA | 1024×768@60 | 1280×720@60 | 1280×800@60 | 1280×1024@60 | 1360×768@60 | | ||||||
| 1600×1200@60 | 1680×1050@60 | 1920×1080@60 | |||||||
| Output Resolutions | HDMI | ||||||
| SMPTE | 720p@50/60 | 1080p@24/25/50/60 | 2160p@60 | ||||||
| VESA | 1024×768@60 | 1280×720@50/60 | 1280×800@60 | 1280×1024@60 | 1360×768@60 | | ||||||
| 1920×1080@50/60 | 3840×2160@60 | |||||||
| Supported Standard | HDMI | 1.3(Input) | 2.0(Output) | |||||
| USB | 3.0 | ||||||
| Screen Feature | Screen Dimension | 5.5 ’’TFT | |||||
| Resolution | 1080×1920 pixels | ||||||
| Dot Pitch | 0.063(H)×0.021(W)(mm) | ||||||
| Aspect Ratio | 16:9 | ||||||
| Brightness | 450cd/m² | ||||||
| Contrast | 1000:1 | ||||||
| Backlight | LED | ||||||
| View Angle | 80°/80°(L/R)80°/80°(U/D) | ||||||
| Power | Input Voltage | 9V/2A | |||||
| Max Power | 18W | ||||||
| Environment | Temperature | 0℃~55℃ | |||||
| Humidity | 5%~85% | ||||||
| Physical | Weight | Net | 350g(without battery);882g(with battery) | ||||
| Package | 770g | ||||||
| Dimension | Net | 161mm×106mm×36mm | |||||
| Package | 255mm×145mm×85mm | ||||||
The RGBLink TAO 1pro is a multifunctional 5.5" monitor, recorder, and streaming processor that supports HDMI and SDI inputs and is powered by a Sony NP-F battery. To make the most of its 4-channel switcher and encoder functions, it is recommended to pair it with compatible PTZ cameras, wireless transmission systems, and video production consoles, which serve as primary signal sources.
PTZ Cameras - High-quality video sources with HDMI and SDI outputs that can be directly connected to and controlled via the TAO 1pro.
Wireless Video Transmission - Systems for wireless transmission of HDMI signals to TAO 1pro monitor inputs for flexible production.
Video Production - Advanced switchers for which the TAO 1pro can serve as a preview monitor or external recorder.
Installation Accessories - Mounts and mounting hardware for securing cameras within a streaming setup.
| Manufacturer: | RGBlink |
| Category: | Field recorders / Monitors |
| Size | 5.5" |
| Diameter | 5.5" |
| Monitor inputs | HDMI |
| Monitor inputs | SDI |
| Supported resolution | 1080/50p, 60p |
| Supported resolution | 720/50p, 60p |
| Monitor power supply | Sony NP-F |
| Input | HDMI |
| Luminosity | 450cd/m2 |
| Panel resolution | 1920x1080 |
| Other features | Touchscreen |
| Other features | rekordér |
We now offer the versatile RGBlink brand of products including installation cameras, compact overheads and streaming products! Interesting features…