TAO 1pro-S is a NDI encoder/ decoder with a 5.5 inch FHD preview display, which also comes with 1 profession-scale SDI input, 1 HDMI 1.3 input and 2 USB 3.0 inputs.
TAO 1pro-S is a NDI encoder/ decoder with a 5.5 inch FHD preview display, which also comes with 1 profession-scale SDI input, 1 HDMI 1.3 input and 2 USB 3.0 inputs.
TAO 1pro-S is compatible with standard USB 2.0 and USB 3.0 cameras by UVC protocol.
With a touch panel for finger configuration, TAO 1pro-S is with optional 2 chargeable battery extending its capacity for outdoor application.
| Connectors | Input | HDMI 1.3 | 1×HDMI-A | |||||
| SDI | 1xBNC | |||||||
| USB 3.0 | 2×USB-A | |||||||
| Output | HDMI 2.0 | 1×HDMI-A | ||||||
| Record | USB 2.0 | 1×USB-A | ||||||
| Audio | In | 1×3.5mm Audio Jack | ||||||
| Out | 1×3.5mm Audio Jack | |||||||
| Communication | LAN | 1×RJ45 | ||||||
| Power | 1×USB-C | |||||||
| Performance | Input Resolutions | HDMI | ||||||
| SMPTE | 720p@50/60 | 1080p@23/24/60 | |||||||
| VESA | 1024×768@60 | 1280×720@60 | 1280×800@60 | 1280×1024@60 | 1360×768@60 | | |||||||
| 1600×1200@60 | 1680×1050@60 | 1920×1080@60 | ||||||||
| Output Resolutions | HDMI | |||||||
| SMPTE | 720p@50/60 | 1080p@24/25/50/60 | 2160p@60 | |||||||
| VESA | 1024×768@60 | 1280×720@50/60 | 1280×800@60 | 1280×1024@60 | 1360×768@60 | | |||||||
| 1920×1080@50/60 | 3840×2160@60 | ||||||||
| Supported Standard | HDMI | 1.3(Input) | 2.0(Output) | ||||||
| USB | 3.0 | |||||||
| Screen Feature | Screen Dimension | 5.5 ’’TFT | ||||||
| Resolution | 1080×1920 pixels | |||||||
| Dot Pitch | 0.063(H)×0.021(W)(mm) | |||||||
| Aspect Ratio | 16:9 | |||||||
| Brightness | 450cd/m² | |||||||
| Contrast | 1000:1 | |||||||
| Backlight | LED | |||||||
| View Angle | 80°/80°(L/R)80°/80°(U/D) | |||||||
| Power | Input Voltage | 9V/2A | ||||||
| Max Power | 18W | |||||||
| Environment | Temperature | 0℃~55℃ | ||||||
| Humidity | 5%~85% | |||||||
| Physical | Weight | Net | 350g(without battery);882g(with battery) | |||||
| Package | 770g | |||||||
| Dimension | Net | 161mm×106mm×36mm | ||||||
| Package | 255mm×145mm×85mm | |||||||
| *1. i signal input and output are not supported; | ||||||||
| *2. Reboot is required for signal format modification; | ||||||||
| *3. Delay of decoding and encoding is affected by the network. | ||||||||
The RGBLink TAO 1pro SDI is a versatile 5.5" monitor, recorder, and NDI encoder/decoder equipped with SDI and HDMI inputs and powered by Sony NP-F batteries. To fully utilize its potential in live streaming and production, it is recommended to pair it with compatible PTZ cameras, wireless video transmission systems, and professional production control systems, all of which can be monitored and controlled through this device.
PTZ Cameras - Professional cameras with SDI, HDMI, and NDI outputs that can be easily connected to the TAO 1pro SDI for monitoring and control.
Wireless Video Transmission - Systems for wireless transmission of HDMI signals to the TAO 1pro monitor for flexible, cable-free production.
Production Control Rooms - Powerful control rooms compatible with TAO 1pro that expand the capabilities for switching and streaming multiple signal sources.
Mounting Accessories - Accessories for fixed installation of PTZ cameras within a camera chain controlled via TAO 1pro.
| Manufacturer: | RGBlink |
| Category: | Field recorders / Monitors |
| Size | 5.5" |
| Monitor inputs | HDMI |
| Monitor inputs | SDI |
| Monitor power supply | Sony NP-F |
| Luminosity | 450cd/m2 |
| Panel resolution | 1920x1080 |
| Other features | Touchscreen |
| Other features | rekordér |
We now offer the versatile RGBlink brand of products including installation cameras, compact overheads and streaming products! Interesting features…