Featuring advanced an ISP image processor and a 2 mega pixel sensor, vue cameras are available in a range models across 12X, 20X & 30X optical zoom and a range of output options from HDMI & SDI to H.264, H.265 & NDI.
Featuring advanced an ISP image processor and a 2 mega pixel sensor, vue cameras are available in a range models across 12X, 20X & 30X optical zoom and a range of output options from HDMI & SDI to H.264, H.265 & NDI.
| Interface | Output | 3G SDI | 1xBNC | |||||
| HDMI | 1xHDMI-A | |||||||
| USB | 1xUSB-A | |||||||
| LAN | 1xRJ45 | |||||||
| Audio | IN | 1x3.5mm Stereo Jack | ||||||
| Control | RS232 IN/OUT | 2xDIN8 | ||||||
| RS485 | 1x4pin Terminal | |||||||
| Power | 1xDC12V Jack | |||||||
| Performance | Camera | 12X | 20X | 30X | ||||
| Optical Zoom | f=4.1~49.2mm | f=4.8~96mm | f=5.2~148.4mm | |||||
| View Angle | 6.57°~ 70.28° | 3.45°~ 60.04° | 2.14°~58.1° | |||||
| AV | F1.8 ~ F2.68 | F1.8 ~ F2.9 | F1.3 ~ F4.8 | |||||
| Digital Zoom | 10X | |||||||
| Minimum Illumination | 0.5Lux (F1.8, AGC ON) | |||||||
| DNR | 2D & 3D DNR | |||||||
| White Balance | Auto/Manual/One Push/3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K | |||||||
| Focus | Auto/Manual | |||||||
| Aperture/Electronic Shutter | Auto/Manual | |||||||
| BLC | ON/OFF | |||||||
| WDR | OFF/Dynamic Level Adjustment | |||||||
| Video Adjustment | Brightness/Color/Saturation/Contrast/Sharpness/B/W mode/Gamma curve | |||||||
| SNR | >55dB | |||||||
| Effective Pixels | 2.07m,16:9 | |||||||
| Pan-and-Tilt Parameter | Pan/Tilt Movement | -170°~+170°/'-30°~+90° | ||||||
| Pan/Tilt Control Speed | 0.1~60°/S;0.1~30°/S | |||||||
| Preset Speed/Quantity | Pan:60°/S, Tilt:30°/S; Up to 255 preset positions (10 remote control) | |||||||
| 360° TALLY | full 360° view of TALLY | |||||||
| Audio Compression Format | AAC | MP3 | G.711A | |||||||
| Video Compression Format | H.264 | H.265 | Dual Streaming Output | |||||||
| Output Resolutions | 720p50/59.94/60 | 1080p25/29.97/30/50/59.94/60 | 1080i50/59.94/60 | |||||||
| Control Protocol | VISCA | Pelco-D | Pelco-P | ONVIF | |||||||
| Baud Rate(bps) | 115200 | 9600 | 4800 | 2400bps | |||||||
| Network Protocol | RTSP | RTMP | SRT | ONVIF | |||||||
| Supported Standards | SDI | SMPTE 425M (Level A & B) | SMPTE 424M | SMPTE 292M | SMPTE 259M-C | DVB-ASI | ||||||
| Power | Input Voltage | DC12V/1.5A | ||||||
| Max Power | 12W | |||||||
| Environment | Temperature | -10℃~50℃ | ||||||
| Humidity | 20%~80% | |||||||
| Physical | Weight | Net | 1.7kg | |||||
| Dimension | Net | 180mm(front)×188mm(side)×198mm(height) | ||||||
The RGBlink vue PTZ 2K 20X NDI is a professional camera with extensive connectivity options, including HDMI, SDI, and NDI, enabling a wide range of integrations into both broadcast and streaming workflows. To maximize its potential, we recommend accessories for fixed mounting, advanced control panels, and systems for wireless transmission or video recording.
Mounts and Mounting Accessories - Original mounts ensuring secure installation of the PTZ camera on a wall or ceiling.
Control rooms and control consoles - Devices for switching sources and remotely controlling the movement and parameters of PTZ cameras.
Monitors and Recorders - External monitors that allow you to preview and directly record signals from a camera's HDMI or SDI output.
Wireless video transmission - Systems for wireless transmission of HDMI signals from a camera to a control room or monitor without the need for cabling.
Converters and Streaming - Tools for signal conversion and easy streaming of content to online platforms.