Sony RX10 V | Camera with a 24–600 mm high-zoom lens, autofocus with real-time object recognition, a 20.1 MP sensor, and 30 fps continuous shooting without image dropout
Sony RX10 V | Camera with a 24–600 mm high-zoom lens, autofocus with real-time object recognition, a 20.1 MP sensor, and 30 fps continuous shooting without image dropout
Introducing the Sony RX10 V, a premium all-in-one camera designed for photographers and content creators who need exceptional versatility without the complexity of interchangeable lenses. Combining a ZEISS® 24–600 mm F2.4–4.0 zoom lens with a 20.1 MP stacked 1.0-type Exmor RS™ sensor and advanced AI-powered autofocus, the RX10 V delivers outstanding image quality from wide-angle to super-telephoto.
Thanks to intelligent subject recognition, seamless shooting at up to 30 frames per second, and full autofocus performance across the entire zoom range, you can confidently capture wildlife, aviation, travel, macro shots, and everyday scenes. Shoot stunning 4K video at up to 120p, create your own visual style with the Creative Looks feature, and be ready for longer adventures thanks to the high-capacity NP-FZ100 battery.
Whether you’re exploring the wilderness, traveling the world, or documenting your next adventure, the RX10 V gives you the freedom to shoot more and carry less.
Capture everything from vast landscapes to distant wildlife with the RX10 V and its built-in ZEISS® Vario-Sonnar T* 24–600 mm F2.4–4.0 zoom lens. Cover a wide range of shooting scenarios without having to change lenses, allowing you to react instantly to any opportunity. Whether you’re photographing birds in flight, wildlife on safari, airplanes in the sky, or breathtaking travel scenes, the RX10 V offers the flexibility of multiple lenses in a single compact camera.
Thanks to a dedicated AI processing unit from Sony, the RX10 V offers advanced recognition and tracking of a wide range of subjects, including birds, animals, insects, airplanes, vehicles, and people. Real-time recognition autofocus continuously analyzes the subject’s movement, position, and shape to maintain focusing accuracy, helping you capture sharp images even when subjects are moving quickly or unpredictably within the frame.
The RX10 V is designed for those who need speed, reach, and reliability all in one package. With a combination of a powerful 24–600 mm zoom lens, continuous shooting at up to 30 frames per second without image dropout, and AF tracking, it helps you confidently capture decisive moments. The 20.1MP Exmor RS™ stacked sensor, BIONZ XR™ processor, and AI processing engine ensure responsive performance, while the lightweight design and NP-FZ100 battery provide the freedom and endurance for long photography expeditions focused on wildlife, aviation, and travel.
The RX10 V delivers exceptional image quality and full camera performance across its entire 24–600 mm zoom range. Capture highly detailed images with beautiful background blur (bokeh), natural colors, and reliable autofocus tracking—even when shooting at 600 mm. From distant wildlife and birds to airplanes and outdoor sports—all features remain available when you need maximum reach, helping you capture subjects that would otherwise be out of reach.
Create stunning video content with 4K recording at up to 120p, which enables smooth slow-motion footage and detailed, high-quality results. Active image stabilization helps ensure steadier handheld shooting, while Real-time Recognition AF accurately tracks subjects throughout the entire scene. Creator-focused features such as S-Cinetone™, S-Log3, and support for custom LUTs provide greater creative control, making the RX10 V a versatile tool for both content creation and professional video production.
The RX10 V is designed to accompany you wherever your adventures take you. Create a unique look using the 12 Creative Look presets, then quickly transfer photos and videos to your smartphone using Sony’s Creators’ App for fast sharing on the go. Paired with the long-lasting NP-FZ100 battery, the RX10 V helps you spend more time shooting and creating and less time worrying about power or your workflow.
| Camera type | Digital still camera |
|---|
| F-number (maximum aperture) | F2.4 - F4.0 |
|---|---|
| Focal length | f = 9.1 - 210 mm |
| Focal length (35 mm format equivalent) | f = 24 - 600 mm |
| Focus range (from the front of the lens) | AF (W: Approx. 3 cm to infinity, T: Approx.72 cm to infinity, f=250 mm (35mm format equivalent): Approx. 140 cm to infinity), Focus range from the image sensor: AF (W: Approx. 18 cm to infinity, T: Approx. 92cm to infinity, f=250 mm (35mm format equivalent): Approx. 157 cm to infinity) |
| Filter diameter | 72 mm |
| Sensor type | 1.0-type (13.2 mm x 8.8 mm) Exmor RS CMOS sensor |
|---|---|
| Number of pixels (Total) | Approx. 20.9 megapixels |
| Number of pixels (effective) | Still images: Approx. 20.1 megapixels max.,Movies: Approx. 16.8 megapixels max. |
| Color temperature range | 2500 K - 9900 K |
| Image size (pixels) [3:2] | 1.0-type L: 5472 x 3648 (20 M), M: 3872 x 2576 (10 M), S: 2736 x 1824 (5 M) |
|---|
| Audio recording format | LPCM 4ch (48 kHz 24 bit),LPCM 2ch (48 kHz 24 bit),LPCM 2ch (48 kHz 16 bit) |
|---|---|
| Video compression | XAVC S: MPEG-4 AVC/H.264,XAVC HS: MPEG-H HEVC/H.265 |
| Movie recording format (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10bit) (Approx.):119.88p (200 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):100p (200 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):59.94p (150 Mbps / 75 Mbps / 45 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):50p (150 Mbps / 75 Mbps / 45 Mbps),3840 x 2160 (4:2:0, 10bit) (Approx.):23.98p (100 Mbps / 50 Mbps / 30 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):119.88p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):100p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200 Mbps / 100 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200 Mbps / 100 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100 Mbps / 50 Mbps) |
|---|---|
| Movie recording format (XAVC S 4K) | 3840 x 2160 (4:2:0, 8bit) (Approx.):119.88p (200 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):100p (200 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):59.94p (150 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):50p (150 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):29.97p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):25p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.):23.98p (100 Mbps / 60 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):119.88p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):100p (280 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (140 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):25p (140 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100 Mbps) |
| Movie recording format (XAVC S HD) | 1920 x 1080 (4:2:0, 8bit) (Approx.):119.88p (100 Mbps / 60 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):100p (100 Mbps / 60 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):59.94p (50 Mbps / 25 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):50p (50 Mbps / 25 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):29.97p (50 Mbps / 16 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):25p (50 Mbps / 16 Mbps),1920 x 1080 (4:2:0, 8bit) (Approx.):23.98p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):50p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):25p (50 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (50 Mbps) |
| Movie recording format (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (600 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):50p (500 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (300 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):25p (253 Mbps),3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (243 Mbps) |
| Movie recording format (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (222 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):50p (185 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (111 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):25p (93 Mbps),1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (89 Mbps) |
| Proxy recording | Yes |
|---|---|
| TC/UB | Yes |
| Slow & quick motion (shooting frame rate) | Yes |
| Memory Card Slot | Slot for SD (UHS-I/II compliant) memory card |
|---|
| Focus type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
|---|---|
| Focus sensitivity range | EV-2 to EV20 (ISO 100 equivalent in AF-S) |
| Focus point | Still images: Max. 575 points (phase-detection AF),Movies: Max. 575 points (phase-detection AF) |
| Recognition target (still images) | Auto,Human,Animal/Bird,Animal,Bird,Insect,Car/Train,Airplane |
| Recognition target (movies) | Auto,Human,Animal/Bird,Animal,Bird,Insect,Car/Train,Airplane |
| Other features | AF Subj. Shift Sensitivity (Movie),AF Transition Speed (Movie),Switch V/H AF Area,AF Area Regist.,Circ. of Focus Point,AF Track Sens. (Still),AF Track for Speed Changes. (Still) |
| AF illuminator | Yes (with Built-in LED type) |
| Metering type | 1200-zone evaluative metering |
|---|---|
| Metering sensitivity | EV0 to EV20 (ISO 100 equivalent) |
| Exposure compensation | +/- 5.0 EV (1/3 EV steps) |
| ISO sensitivity | Movies: ISO 100 - 12800 equivalent, AUTO (ISO 100 - 6400, selectable lower limit and upper limit), Still images: ISO 100 - 12800 (expandable to ISO 64), AUTO (ISO 100 - 6400, selectable lower limit and upper limit), |
| Type | 1.3 cm (0.5-type) electronic viewfinder (Quad-VGA OLED) |
|---|---|
| Number of Dots | 3 686 400 dots |
| Magnification | Approx. 0.78x (with 50 mm lens at infinity, -1 m⁻¹) |
| Dioptre adjustment | -4.0 to +3.0 m⁻¹ |
| Eye Point | Approx. 23 mm from the eyepiece lens, 18.95 mm from the eyepiece frame at -1 m⁻¹ (CIPA standard) |
| Finder Frame Rate Selection | STD 60fps / HI 120fps |
| Monitor Type | 7.5 cm (3.0-type) type TFT |
|---|---|
| Touch panel | Yes |
| Number of Dots | 1 620 000 dots |
| Adjustable Angle | Up by approx. 78°, Down by approx. 48° |
| Other features | Soft Skin Effect,Creative Look,Custom function,Picture Profile,My Image Style,Vertical Display,Time-lapse |
|---|---|
| Clear Image Zoom (still images) | 20M Approx. 2x/ 10M Approx. 2.8x / 5.0M Approx. 4x |
| Clear Image Zoom (movies) | Approx. 1.5x (4K), Approx. 2x (HD) |
| Shutter Type | Mechanical shutter / Electronic shutter |
|---|---|
| Shutter Speed | Still images (mechanical shutter): F2.4 to F7.1: 1/1000 to 30 s, Bulb; F8.0 or greater aperture value: 1/2000 to 30 s, Bulb. Still images (electronic shutter): 1/16000 to 30 s. Movies: 1/12800 to 1 s |
| Flash Sync. Speed | 1/2000 s |
| Type | Optical |
|---|---|
| Mode | Movie: Active / Standard / Off |
| Control | Pre-flash TTL |
|---|---|
| Flash compensation | +/- 3.0 EV (1/3 EV steps) |
| External flash compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
| Continuous Drive Speed (approx. max.) | Hi+: 30 fps |
|---|---|
| No. of frame recordable (approx.) | JPEG Fine L: 546 frames, JPEG Fine L: 546 frames, RAW & JPEG: 141 frames (FN_32), RAW (Lossless Compressed): 162 frames During Mechanical Shutter Mid+ |
| Modes | Enlarge Image,Protect,Rating,Shot Mark (Movie),Divider Frame,Crop,Photo Capture |
|---|
| Functions | Screen reader,Focus Magnifier,Peaking Display,Subject Recognition in AF,Touch Focus,Touch Tracking,Touch Shutter,Touch AE,Custom function,Enlarge Menu Screen |
|---|
| Power consumption with Viewfinder | Still images: Approx. 3.6 W,Movies: Approx. 4.8 W |
|---|---|
| Supplied battery | One rechargeable battery pack NP-FZ100 |
| USB power supply | Yes (Available with USB Type-C terminal. USB Power Delivery compatible) |
| Battery Life (Still Images) | Approx. 570 shots (Viewfinder) / Approx. 630 shots (LCD monitor) (CIPA standard) |
| Battery Life (Movie, actual recording) | Approx. 115 min (Viewfinder) / Approx. 120 min (LCD monitor) (CIPA standard) |
| Internal Battery Charge | Yes (Available with USB Type-C terminal. USB Power Delivery compatible) |
| Power consumption with LCD screen | Still images: Approx. 3.1 W,Movies: Approx. 4.7 W |
| PC interface | Mass-storage / MTP |
|---|---|
| USB Type-C terminal | Yes (SuperSpeed USB 10 Gbps (USB 3.2) compatible) |
| Wireless LAN (built-in) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band)) |
| Bluetooth | Yes (Bluetooth Standard Ver. 5.0 (2.4 GHz band)) |
| HDMI output | HDMI micro connector (Type-D),3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p) / 1920 x 1080 (59.94p / 50p / 23.98p) / 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10bit / RGB 8bit |
| Multi Interface Shoe | Yes (with Digital Audio Interface) |
| Mic Terminal | Yes (3.5 mm Stereo minijack) |
| Remote control (wireless) | Yes (Bluetooth remote control) |
| Functions | Send to smartphone,Remote control via smartphone,Remote Shooting |
| Headphone Terminal | Yes (3.5 mm Stereo minijack) |
| Video data format | MJPEG,YUV420 |
|---|---|
| Video resolution | 3840 x 2160 (15p /30p),3840 x 2160 (12.5p / 25p),1920 x 1080 (30p / 60p),1920 x 1080 (25p / 50p),1280 x 720 (30p),1280 x 720 (25p) |
| Audio data format | LPCM 2ch (16bit 48 kHz) |
| Microphone | Built-in, stereo |
|---|---|
| Speaker | Built-in, monaural |
| Weight (with battery and memory card included) | Approx. 1111 g |
|---|---|
| Body only | Approx. 1026 g |
| Dimensions (W x H x D) | Approx. 136.4 × 94.5 × 151.3 mm; approx. 136.4 × 94.5 × 131.9 mm (from front of lens to monitor) |
| Operating temperature | 0–40 °C |
|---|
| Manufacturer: | SONY |
| Category: | Compact cameras |
| Camera Sensor size | 20 Mpx |
| Resolution | 4K |
| Zoom | 25x |
| Type of bayonet | integrated lens |
| Output | USB-C · micro-HDMI · 3,5 mm jack |
| Maximální rozlišení videa | 4K |
| Záznamová média | SD / SDHC / SDXC |
| Video výstupy a přenos | HDMI · USB-C |
| Version | Compact |
| Record format | H.264 / H.265 |
| FPS | 4K 120fps |
| Min. focal length | 24mm |
| Max. focal length | 600mm |
| Media type | SD card |
| Battery type | NP-FZ100 |
| Other features | WiFi · Bluetooth |
Special offers and discounts for subscribers only · Free audio & video workshops · News and tips from the world of filmmaking