Transform everyday moments into extraordinary images with FUJIFILM X-T30 III. Compact yet reliable, it fits seamlessly into your daily life, recording fleeting moments as precious memories you’ll cherish long into the future.
Transform everyday moments into extraordinary images with FUJIFILM X-T30 III. Compact yet reliable, it fits seamlessly into your daily life, recording fleeting moments as precious memories you’ll cherish long into the future.
| Feature | Detail |
|---|---|
| Sensor | 26.1MP X-Trans CMOS 4 (same as X-T4/X-S10) |
| Processor | X-Processor 5 (from X-T5/X-H2) → faster AF, better noise, new film sims |
| Dynamic Range | DR100%/200%/400% (ISO restrictions apply) |
| File Formats | JPEG, HEIF (10-bit 4:2:2), 14-bit RAW, in-camera RAW → TIFF |
| Film Simulations | 20 modes including REALA ACE, Classic Neg, Nostalgic Neg, Eterna Bleach Bypass |
Insight: Uses older 26MP sensor but pairs it with latest processor → excellent color science, improved AF, and access to newest film sims (e.g., REALA ACE) without needing 40MP.
Insight: Same AF performance as X-T5/X-H2. No AF joystick, but touchscreen AF is highly responsive. Great for street, wildlife, and sports in a tiny body.
| Component | Spec |
|---|---|
| EVF | 0.39" 2.36M-dot OLED, 0.62x mag, 100% coverage |
| LCD | 3.0" 1.62M-dot tilting touchscreen (up/down, not fully articulated) |
Insight: EVF is lower-res than X-T5 (3.69M) but same as X-T30 II. Tilting screen is vlogger-friendly but not selfie-flippable.
| Format | Max Resolution | Frame Rates | Bitrate | Codecs |
|---|---|---|---|---|
| 6.2K | 6240x4160 (3:2) | 29.97p–23.98p | 200Mbps | H.265 4:2:2 10-bit |
| DCI4K/4K | 4096x2160 / 3840x2160 | Up to 59.94p | 200Mbps | H.265/H.264 |
| FHD | 1920x1080 | Up to 240fps | 200Mbps (rec) | H.265 10-bit |
| HDMI Output | Clean 4K 4:2:2 10-bit, 12-bit RAW (6.2K/5.2K) | Varies | — | — |
Insight: Serious video specs in a tiny body. 6.2K open gate, 10-bit H.265, 240fps FHD, and 12-bit RAW over HDMI make it a mini cinema camera. Perfect for hybrid shooters.
| Speed | Crop | JPEG | RAW (Lossless) | Buffer (approx) |
|---|---|---|---|---|
| 30fps | 1.25x | 128 | 46 | ~2–3 sec |
| 20fps | 1.25x or Full | 141 / 127 | 47 / 34 | ~5–7 sec |
| 8fps | Mechanical | 173 | 38 | Long |
Insight: 30fps with 1.25x crop is excellent for sports/wildlife. Mechanical 8fps is smooth and quiet. Buffer clears fast with UHS-I.
Insight: Pocketable with small primes (XF27mm, XF18mm). Grip is small — add optional hand grip for larger lenses.
| Mode | Frames / Minutes |
|---|---|
| Stills (Normal) | 315 shots |
| Stills (Economy) | 425 shots |
| 6.2K Video (Actual) | 45 min |
| 4K 60p (Actual) | 40 min |
Insight: Decent for class. Carry 2–3 spare NP-W126S for all-day shooting.
| Feature | Notes |
|---|---|
| instax Print Mode | Direct print to instax mini/SQUARE/WIDE |
| Pre-shot Mode | Captures 10–30 frames before full press |
| Focus Bracketing | Auto or manual steps |
| Multiple Exposure | Up to 9 frames, 4 blend modes |
| Advanced Filters | Toy camera, miniature, partial color, etc. |
| Feature | X-T30 III | X-T5 / X-H2 |
|---|---|---|
| IBIS | ❌ | ✅ (5–7 stops) |
| Weather Sealing | ❌ | ✅ |
| Dual Card Slots | ❌ | ✅ (X-H2) |
| CFexpress | ❌ (UHS-I only) | ✅ |
| EVF Resolution | 2.36M | 3.69M–5.76M |
| Fully Articulating Screen | ❌ (tilt only) | ✅ |
| Scenario | Why It Fits |
|---|---|
| Street Photography | Tiny, silent ES, great EVF, film sims |
| Travel / Hiking | 378g, 6.2K video, long battery |
| Vlogging / Run-and-gun | Tilt screen, mic input, 240fps, DIS |
| Wildlife (with telephoto) | 20–30fps, subject detection, -7EV AF |
| Film-Look Video | 6.2K open gate, 10-bit, Eterna, RAW out |
The X-T30 III is a brilliant hybrid camera that delivers 90% of X-T5 performance in a body half the size and weight. It’s not for:
But it nails the sweet spot for:
| Manufacturer: | Fujifilm |
| Category: | Compact cameras |
| Output | micro-HDMI |
| Record format | MOV |
| Record format | MP4 |