Nothing in the basket.	
	
							World’s most portable, professional slider designed for ease-of-use and efficiency.
Choose the ONE You Want in Your Backback
Manual SliderONE
Even beginners can get silky smooth hand-controlled motion at first try, thanks to the SteadyMOVE® dampening technology.
Motorized SliderONE
Ultra portable, powerful, slider with perfectly smooth linear motion and vertical operation ability + wireless connectivity with motorized edelkrone Heads.
Technical Specifications
| Model | Manual | Motorized | Motorized PRO | 
| Size (L x W x H) | 9.05 x 3.74 x 0.98 in (230 x 95 x 25 mm) | 10.6 x 3.7 x 1.9 in (270 x 95 x 50 mm) | 11.3 x 4.1 x 2.1 in (288 x 105 x 52 mm) | 
| Weight | 1.1 lbs (0.5 kg) | 2.4 lb (1.1 kg) | 3.3 lb (1.5 kg) | 
| Recommended load | 19.8 lbs (9 kg) or less (at any incline angle) | 20 lb (9 kg) or less, works on incline 5 lb (2.3 kg) or less carrying capacity on vertical operation | 30 lb (13.6 kg) or less, works on incline 10 lb (4.5kg) or less carrying capacity on vertical operation | 
| Mounting options | 3/8"-16 mounting screw on top, 3/8"-16 mounting port on bottom | 3/8"-16 mounting screw on top, 3/8"-16 mounting port on bottom | 3/8"-16 mounting screw on top, 3/8"-16 mounting port on bottom | 
| Camera Travel | 6 in (15 cm) | 7.87 in (20 cm) | 7.87 in (20 cm) | 
| Min. step size | -NA- | 0.222 μm | 0.255 μm | 
| Max. speed | -NA- | 0.52 in/sec (1.33 cm/sec) | 0.71 in/sec (1.81 cm/sec) | 
| Number of axes | Single (Slide motion) | Single (Slide motion) | Single (Slide motion) | 
| Motor type | Manually Operated | Step motor with ultra high-res encoder | x2 Step motor with ultra high-res encoder | 
| Power input | -NA- | Canon LP-E6 type battery (Battery NOT included) | Canon LP-E6 type battery (Battery NOT included) | 
| Battery life | -NA- | With 14.4 Wh energy (1 Canon LP-E6 battery is 14.4 Wh) Operates 2 hours (continuously at full speed) Shoots 12000 photographs (in Time-Lapse mode) | With 14.4 Wh energy (1 Canon LP-E6 battery is 14.4 Wh) Operates 1.5 hours (continuously at full speed) Shoots 9000 photographs (in Time-Lapse mode) | 
| Shutter trigger socket | -NA- | 2.5 mm (Shutter trigger cable sold separately) | 2.5 mm (Shutter trigger cable sold separately) | 
| Mobile device connection | -NA- | 2.4 GHz direct link for inter-device communication and BLE for pairing / mobile phone connection | 2.4 GHz direct link for inter-device communication and BLE for pairing / mobile phone connection | 
| Can be paired with | -NA- | HeadONE (Both in single or dual modes), HeadPLUS. | HeadONE (Both in single or dual modes), HeadPLUS. | 
| App compatibility | -NA- | iOS 11.0 or later & Android 5.0 or later | iOS 11.0 or later & Android 5.0 or later | 
| Materials | CNC machined aluminum & stainless steel components. | CNC machined aluminum & stainless steel components. | CNC machined aluminum & stainless steel components. | 
| Manufacturer: | EdelKrone | 
| Category: | Slider sets | 
...is the highest model in the Edelkrone PhoneCLIP range of mobile phone stands offering a robust metal construction and the ability to mount phones…

